Over the years, we've accumulated an assortment of marine transducers in various conditions, from new to poor. The following table lists many (but not all) of these transducers.
| TOS# | Make | Model | Type | Mount | Used With | Connector | Frequency | Power | Body | Condition | Status | Parts Needed | Comments | Reference | Image |
D01 | Airmar | 31-199-1 | D | Thru-hull | KVH; adaptable to Autohelm/Raytheon/Raymarine/Simrad/B&G/others | 3P Female Round | 200kHz | 200W? | P17 | Like new | Sold | Blanking plug | Retractable | 31-199-1-22 | |
D02 | Airmar | 31-199-1 | D | Thru-hull | KVH; adaptable to Autohelm/Raytheon/Raymarine/Simrad/B&G/others | 3P Female Round | 200kHz | 200W? | P17 | Like new | Sold | Blanking plug | Retractable | 31-199-1-22 | |
D03 | Airmar | 31-199-1 | D | Thru-hull | KVH; adaptable to Autohelm/Raytheon/Raymarine/Simrad/B&G/others | 3P Female Round | 200kHz | 200W? | P17 | Like new | Sold | Thru-hull housing, blanking plug | Retractable | 31-199-1-22 | |
D04 | Airmar | 31-199-1 | D | Thru-hull | KVH; adaptable to Autohelm/Raytheon/Raymarine/Simrad/B&G/others | 3P Female Round | 200kHz | 200W? | P17 | Like new | Sold | Thru-hull housing, blanking plug | Retractable | 31-199-1-22 | |
| D05 | Airmar | 31-199-1 | D | Thru-hull | KVH; adaptable to Autohelm/Raytheon/Raymarine/Simrad/B&G/others | 3P Female Round | 200kHz | 200W? | P17 | Like new | Untested | Thru-hull housing, blanking plug | Retractable | 31-199-1-22 | |
| D06 | Airmar | 31-199-1 | D | Thru-hull | KVH; adaptable to Autohelm/Raytheon/Raymarine/Simrad/B&G/others | 3P Female Round | 200kHz | 200W? | P17 | Like new | Untested | Thru-hull housing, blanking plug | Retractable | 31-199-1-22 | |
| D07 | ? | 930372B | D | Thru-hull | ? | 2P Female Round | 200kHz | | | Like new | OK | | | CKP131/31-193-1-02 : 02-1095 | |
| D08 | Radarsonics | 408P | D | Thru-hull | Lowrance | 2P Male Round | 192kHz | | 408P | Good | OK | | | 408P is GEM P/N | |
D09 | Raytheon | 31-199-4 | D | Thru-hull | ? | 2P Male Round | ?200kHz? | | | Good | Sold | (Insert/cable only; no T-hull) | | 31-199-4-02 | |
| D10 | Radarsonics | ? | D | Thru-hull | ? | 2-wire | 192kHz? | | ? | Good | OK | Gasket | | | |
D11 | Raytheon | G624598-1 | D | Thru-hull | Raymarine L265/L365/L470 | 9P Female Round | 50/200kHz | | P319 | Good | Sold | | | RHM855/31-168-1-01 : 04-0997 | |
| D51 | Apelco | M78867 | D | Thru-hull | Apelco 260/360/460/6760/XCD-250/XCD-350/XCD-550/LFC-6550 | 3P Female Round | 200kHz | 500W? | P19 | Good | Untested | | Low-profile | 30-733 <<31-188-5-01>> | |
| D52 | Apelco | M78867 | D | Thru-hull | Apelco 260/360/460/6760/XCD-250/XCD-350/XCD-550/LFC-6550 | 3P Female Round | 200kHz | 500W? | P19 | Good | Untested | | Low-profile | 30-733 <<31-188-5-01>> | |
| D53 | ? | 31-189-1 | D | Thru-hull | ? | RCA Male | 200kHz | | | Good | OK | | Low-profile | 31-189-1-00 | |
| D54 | ? | 31-189-1 | D | Thru-hull | ? | RCA Male | 200kHz | | | Good | OK | | Low-profile | 31-189-1-00 | |
| N01 | Apelco | M99-101 | D | In-hull | Apelco 260/360/460/6760/XCD-250/XCD-350/XCD-550/LFC-6550 | 3P Female Round | 200kHz | | P76 | New | Untested | | Puck, in original bag | 31-517-3-01 | |
N02 | Raymarine | E66002 | D | In-hull | Raymarine L265/L365/L470 | 5P Female Round | 50/200kHz | | P79 | Like new | Sold | Flange base | Includes 9P adaptor cable | 31-234-1-05 | |
| N03 | Apelco | M99-101 | D | In-hull | Apelco 260/360/460/6760/XCD-250/XCD-350/XCD-550/LFC-6550 | 3P Female Round | 200kHz | | P76 | New | Untested | | Puck, in original bag (opened) | 31-517-3-01 | |
| S01 | Radarsonics | 408P-ST | ST | Thru-hull | Marinetek, Si-Tex, Ray Jeff, Echotech, Signet | 5P Female Round | N/A | N/A | 408P | Like new | Untested | Clevis pin & ring 400CLP | | 408P-ST is GEM P/N | |
| S02 | Radarsonics | 408P-ST | ST | Thru-hull | Marinetek, Si-Tex, Ray Jeff, Echotech, Signet | 8P Female Round | N/A | N/A | 408P | Like new | Untested | | Includes 20-ft. extension | 408P-ST is GEM P/N | |
| S03 | Interphase? | IT1365A/055 | ST | Thru-hull | Interphase? (Hand-written note: "Interphase Speedo") | 4P Female Round | N/A | N/A | | Like new | Untested | Blanking plug | Blue paddle, retractable | | |
| S04 | B&G | 117-00-120 | S | Thru-hull | B&G Hercules/Hornet/HS 911 | 2-wire + shield | N/A | N/A | | Poor | OK | (Insert/cable only; no T-hull) | Cable only 8-ft. long | | |
S05 | EMS | 88-010-104 | S | Thru-hull | Electro Marine Systems U25 series | 2-wire | N/A | N/A | | Good | Sold | (Insert/cable only; no T-hull) | May need mini-phono plug | | http://www.moorelectronics.com/partsinfo/88-020-104.jpg |
X01 | Raytheon | M78878 | DST | Transom | Apelco 360/460/6760/XCD-350/XCD-550/LFC-6550 | 7P Female Round | 200kHz | 250W | P32 | Primo | Sold | Mounting bracket/hardware | Substitute with P32-200-7 | 31-325-1-11 | |
X02 | Apelco | M78868 | DST | Transom | Apelco 360/460/6760/XCD-350/XCD-550/LFC-6550 | 7P Female Round | 200kHz | 250W | P32 | Good | Sold | Mounting bracket/hardware | Substitute with P32-200-7 | 31-325-1-11 | |
| — | Airmar | P32-200-7 | DST | Transom | Apelco 360/460/6760/XCD-350/XCD-550/LFC-6550 | 7P Female Round | 200kHz | 250W | P32 | New | Spec.Order | | Equivalent to M78868, M78878 | 31-325-1-11 | |
| X03 | ? | 9004-074 | DST | Transom | ? | 3P Female Round | 200kHz | | | Good | Untested | Mounting bracket/hardware | | 9004-074-200Khz : LV2626C/702 | |
| X04 | ? | 9004-074 | DST | Transom | ? | 3P Female Round | 200kHz | | | Good | Untested | Mounting bracket/hardware | | 9004-074-200Khz : LV2626C/702 | |
| X05 | Airmar | P37 | D | Transom | Spade: Autohelm ST30/ST40/ST60/Raydata/QT206, Impulse, Uniden; RCA: Standard, Datamarine | 2-wire + shield | 200kHz | | P37 | Poor | Untested | Connector, mtg. bracket/hdwr | | 30-902-P | |
X06 | Apelco | M78869 | DST | Transom | Apelco 560/JFC-56 only | 7P Female Round | 120/170kHz | | P107 | Primo | Sold | Mounting bracket/hardware | Forward looking | 31-670-1-31 | |
| X07 | Raytheon | E66021 | DST | Transom | SL755RC/SL760/SL1250/L755RC/L760/L1250/DSM250/DSM300 | 7P Female Round (mixed gauge) | 50/200kHz | 600W | P65 | Good | Untested | | | 31-417-4 | |
X08 | Raytheon | M78890 | D | Transom | Apelco 265, Raymarine L265 (works as depth-only for 365, L365/L465/L470, adaptable to others) | 9P Female Round (2 leads used) | 50/200kHz | 600W | P65 | New | Sold | | | G623953-1 | |
| X10 | Raytheon | M78890 | D | Transom | Apelco 265, Raymarine L265 (works as depth-only for 365, L365/L465/L470, adaptable to others) | 9P Female Round (2 leads used) | 50/200kHz | 600W | P65 | New | Untested | | In original box | G623953-1 | |
The buyer should be aware that the manufacturer's design life for a depth transducer is 9 years (including shelf life), and some of the transducers offered here are near or beyond this age. However, in our experience most depth transducers are able to actively function longer than 9 years, in some cases by a factor of 2 or more (there are exceptions). We've also not known a single case of a transducer in our stock failing during an extended shelf life.
If you are interested in a transducer whose status is indicated as "untested," you may request that we test it for a fee. If the transducer fails our operational tests, then the testing fee will be waived and the transducer removed from our offerings.